Rajkot, Gujarat
GST No. 24AFDPJ0028D1Z9
Call 08047805255 74% Response Rate
Send Enquiry
Product Brochure
| Swing Over Bed | 415 M.M. |
| Bed Length | 1000 mm |
| Spindle Bore | 80 mm |
| Length Of Bed | 4.5 FEET |
| Spindle Speed | 40-900 rpm |
| Machine Type | Belt Driven Lathe Machine |
| Bed Type | Flat And V Bed |
| Machine Voltage | 440 V |
| Distance Between Centre | 470 M.M. |
| Bed Width | 280 M.M. |
| Number of Spindle Speeds | 6 |
| Swing Over Cross Slide | 250 M.M. |
| Layout | Horizontal |
| Maximum Swing in Gap | 700 M.M. |
| Spindle Speed Range | 40 TO 600 |
| Automation Grade | Semi-Automatic |
| Height Of Centre | 10" |
| Lead Screw Diameter | 4 TPI |
| Cross Slide Travel | 115 M.M. |
| Main Motor | 2 H.P. |
| Machine Weight | 650 KGS. |
| Machine Condition | New |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Swing Over Bed | 450 mm |
| Bed Length | 6 Feet |
| Spindle Speed | 40-900 rpm |
| Type of Lathe Machine | Medium Duty Lathe Machine |
| Bed Type | Flat And V Bed |
| Machine Voltage | 415 V |
| Model Name/Number | M-2 |
| Power | 2 HP |
| Bed Width | 11 Inches |
| Length Of Bed | 1600 mm (5' - 3") |
| Weight | 700 kg |
| Country of Origin | Made in India |
| Phase | Three |
| Distance Between Center | 770 mm(301/4") |
| Space of Floor Length | 5'6" |
| Height x Width | 4' 6"x 3" |
| Brand | Planet Lathe Machine |
| Voltage | 415 V |
| Frequency | 50/60 Hz |
| Spindle Bore | 52 mm and 80 mm |
We are engaged in offering a wide range of Medium Duty Lathe Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Swing Over Bed | 415 M.M. |
| Bed Length | 2500 mm |
| Spindle Bore | 80 mm |
| Height of Centre | 255 mm |
| Spindle Speed | 40 TO 600 |
| Machine Type | Belt Driven Lathe Machine |
| Bed Type | Flat And V Bed |
| Machine Voltage | 415 V |
| Power | 2 HP |
| Automatic Grade | Automatic, Semi-Automatic, Manual |
| Power Source | Electric |
| Bed Width | 280 M.M. |
| Number of Spindle Speeds | 6 |
| Swing Over Cross Slide | 250 M.M. |
| Maximum Swing in Gap | 700 M.M. |
| Spindle Speed Range | 40 TO 600 |
| Lead Screw Diameter | 4 TPI |
| Cross Slide Travel | 115 M.M. |
| Main Motor | 2 H.P. |
| Material | Mild Steel |
| Machine Condition | New |
| Voltage | 415 V |
| Weight | 1000 kg |
| Country of Origin | Made in India |
| Brand | Planet Lathe Machine |
| Frequency | 50/60 Hz |
View Complete details
Product Brochure
| Bed Length | 6 Feet |
| Height of Centre | 250 mm |
| Spindle Bore | 80 mm |
| Machine Type | Belt Driven Lathe Machine |
| Bed Width | 280 M.M. |
| Swing Over Bed | 415 M.M. |
| Distance Between Centre | 470 M.M. |
| Number of Spindle Speeds | 6 |
| Swing Over Cross Slide | 250 M.M. |
| Maximum Swing in Gap | 700 M.M. |
| Spindle Speed Range | 40 TO 600 |
| Lead Screw Diameter | 4 TPI |
| Cross Slide Travel | 115 M.M. |
| Main Motor | 2 H.P. |
| Machine Weight | 800 KGS |
| Machine Condition | New |
View Complete details
Product Brochure
| Max Swing Over Bed | 250 mm |
| Country of Origin | Made in India |
| spindle bore | 40 mm |
| height of center | 7" |
| width of bed | 9.5" |
View Complete details
Product Brochure
| Max Swing Over Bed | 250 mm |
| Country of Origin | Made in India |
| spindle bore | 40 mm |
| height of center | 7" |
| width of bed | 11" |
View Complete details
Product Brochure
| Swing Over Bed | 300 mm |
| Bed Width | 11" |
| Number of Spindle Speeds | 8 |
| Motor Power | 2 HP |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Swing Over Bed | 12" |
| Bed Length | 4.6 Feet |
| Spindle Bore | 52 mm |
| Height of Centre | 250 mm |
| Machine Type | Belt Driven Lathe Machine |
| Bed Width | 11" |
| Number of Spindle Speeds | 8 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Bed Length | 6 Feet |
| Spindle Bore | 80 mm |
| Height of Centre | 250 mm |
| Machine Type | Belt Driven Lathe Machine |
| Bed Type | Flat And V Bed |
| Phase | Three Phase |
| Bed Width | 11 |
| Country of Origin | Made in India |
| Number of Spindle Speeds | 8 |
View Complete details
Product Brochure
| Swing Over Bed | 18 |
| Bed Length | 10 Feet |
| Spindle Bore | 80 mm |
| Height of Centre | 250 mm |
| Machine Type | Belt Driven Lathe Machine |
| Bed Width | 11 |
| Number of Spindle Speeds | 8 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Swing Over Bed | 350 MM |
| Bed Length | 4.6 Feet |
| Spindle Bore | 52 mm |
| Height of Centre | 215 mm |
| Machine Type | Belt Driven Lathe Machine |
| Bed Width | 280 MM |
| Number of Spindle Speeds | 8 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Swing Over Bed | 825 |
| Distance Between Centers | 5000 mm |
| Bed Length | 26 Feet |
| Height of Centre | 450 mm |
| Spindle Bore | 104 mm |
| Spindle Speed Range | 25 TO 400 |
| Motor Power | 7.5 hp |
| Applicable Industry | Steel Rolling Mills, Textile, Oil Industry, Shipbuilding, Mining, Tool Room, Power Plant, Paper Mills, Sugar Mills |
| Bed Width | 450 |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 4500 |
| Chuck Size | 600 mm |
| Swing Over Cross Slide | 600 |
| Phase | Three Phase |
Dear Sir,
Greetings from Yogi Machine Tools..!! "Yogi Machine Tools" is a distinguished manufacturer of a wide range of Medium Duty Lathe, Heavy Duty Lathe Machine, Light Duty Lathe Machine, etc. Founded in the year 1999, we are a Sole Proprietorship company that is incepted with an objective of providing highly efficient machines in diverse specifications within limited time period. Situated at Rajkot (Gujarat, India), we have constructed a wide and well functional infrastructural unit that plays an important role in the growth of our firm. Under the headship of our mentor “Mr. Vijay Jalu”, we have gained huge clientele across the nation. we are dealing under a brand name Planet Lathe Machine . With ref. to your inq, kindly find the attached quotation for the same.
Thanks and Regards,
Yogi Machine Tools
MO. 9.7.2.3.0.0.0.6.5.9
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Swing Over Bed | 18" |
| Bed Length | 8 Feet |
| Spindle Bore | 80 mm |
| Height of Centre | 250 mm |
| Spindle Speed | 25 TO 600 |
| Machine Type | Belt Driven Lathe Machine |
| Bed Type | Flat Bed |
| Machine Voltage | 415 V |
| Bed Width | 11" |
| Number of Spindle Speeds | 8 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Bed Length | 2500 mm |
| Spindle Bore | 80 mm |
| Height of Centre | 250 mm |
| Spindle Speed | 40 TO 600 |
| Machine Type | Belt Driven Lathe Machine |
| Bed Type | Flat And V Bed |
| Machine Voltage | 415 V |
| Phase | Three Phase |
| Bed Width | 11" |
| Number of Spindle Speeds | 8 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Swing Over Bed | 450 mm |
| Bed Length | 7 Feet |
| Spindle Bore | 80 mm |
| Height of Centre | 250 mm |
| Spindle Speed | 20 TO 400 |
| Machine Type | Belt Driven Lathe Machine |
| Bed Type | Flat And V Bed |
| Machine Voltage | 415 V |
| Bed Width | 11 |
| Number of Spindle Speeds | 8 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Bed Length | 7 Feet |
| Height of Centre | 255 mm |
| Spindle Bore | 80 mm |
| Machine Type | Belt Driven Lathe Machine |
| Bed Width | 280 M.M. |
| Swing Over Bed | 415 M.M. |
| Distance Between Centre | 1224 M.M. |
| Number of Spindle Speeds | 6 |
| Swing Over Cross Slide | 250 M.M. |
| Maximum Swing in Gap | 700 M.M. |
| Spindle Speed Range | 40 TO 600 |
| Lead Screw Diameter | 4 TPI |
| Cross Slide Travel | 115 M.M. |
| Main Motor | 2 H.P. |
| Machine Weight | 950 KGS. |
| Machine Condition | New |
View Complete details