Rajkot, Gujarat
GST No. 24AFDPJ0028D1Z9
Call 08048615733 70% Response Rate
Send Enquiry
Product Brochure
| Bed Length | 12 Feet |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Swing Over Bed | 495 mm |
| Applicable Industry | Sugar Mills, Steel Rolling Mills, Mining, Oil Industry, Paper Mills, Shipbuilding, Textile |
| Bed Width | 325 mm |
| Maximum Swing in Gap | 790 mm |
| Spindle Speed Range | 25-450 RPM |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 50.8 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Tail Stock Spindle Travel | 180 mm |
| Country of Origin | Made in India |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Height of Centre | 254 mm |
| Number of Spindle Speeds | 8 |
| Swing Over Cross Slide | 380 mm |
View Complete details
Product Brochure
| Height of Centre | 254 mm |
| Swing Over Bed | 495 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Applicable Industry | Paper Mills, Sugar Mills, Power Plant, Steel Rolling Mills, Tool Room |
| Bed Width | 325 mm |
| Number of Spindle Speeds | 8 |
| Swing Over Cross Slide | 380 mm |
| Maximum Swing in Gap | 790 mm |
| Cross Slide Travel | 230 mm |
| Spindle Speed Range | 25-450 RPM |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 50.8 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Tail Stock Spindle Travel | 180 mm |
| Motor Power | 3 HP |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Spindle Bore | 50 mm |
| Machine Type | Medium Duty Lathe Machine |
| Swing Over Bed | 18 |
| Applicable Industry | Steel Rolling Mills, Sugar Mills, Mining, Tool Room, Textile, Power Plant, Paper Mills, Shipbuilding |
| Bed Width | 11 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Bed Length | 4.5 Feet |
| Spindle Bore | 52 mm |
| Machine Type | All Geared Medium Duty Lathe Machine |
| Swing Over Bed | 406 mm |
| Bed Width | 275 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 18" |
| Swing Over Cross Slide | 205 mm |
| Maximum Swing in Gap | 600 mm |
| Spindle Speed Range | 40 TO 1200 RPM |
| Lead Screw Pitch | 4 T.P.I |
| Motor Power | 2 HP |
View Complete details