Rajkot, Gujarat
GST No. 24AFDPJ0028D1Z9
Payment ProtectedCall 08047805255 82% Response Rate
Send Enquiry
Product Brochure
| Lathe Type | Medium Duty |
| Swing Over Bed | 400 mm |
| Bed Length | 6 Feet |
| Spindle Bore | 52 mm and 80 mm |
| Bed Width | 11 Inches |
| Type of Lathe Machine | Medium Duty Lathe Machine |
| Control Type | Manual |
| Bed Type | Flat And V Bed |
| Length Of Bed | 1350 mm (4' - 6") |
| Weight | 650kg |
| Country of Origin | Made in India |
| Phase | 3 |
| Distance Between Center | 470 mm (181/2") |
| Space of Floor Length | 5'6" |
| Height x Width | 4' 6"x 3" |
| Brand | Planet Lathe Machine |
| Frequency | 50/60 Hz |
| Voltage | 415 V |
View Complete details
Product Brochure
| Swing Over Bed | 495 mm |
| Distance Between Centers | 750 mm |
| Bed Length | 5.5 Feet |
| Spindle Bore | 80 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 25-450 RPM |
| Applicable Industry | Shipbuilding, Sugar Mills, Tool Room, Power Plant, Paper Mills, Steel Rolling Mills, Mining, Textile |
| Bed Width | 325 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 20 Inch |
| Maximum Swing in Gap | 790 mm |
| Cross Slide Travel | 230 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 50.8 mm |
| Tail Stock Spindle Travel | 180 mm |
| Machine Weight | 1300 kg |
| Floor Space | 6.6 x 4.6 x 3.6 Feet |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Swing Over Cross Slide | 380 mm |
| Height of Centre | 254 mm |
View Complete details
Product Brochure
| Max Swing Over Bed | 500 mm |
| Swing Over Bed | 28" |
| Spindle Bore | 104 mm |
| Height of Centre | 15" |
| Length Of Bed | 9 Feet |
| Machine Type | V Belt |
| Bed Width | 15" |
We are engaged in offering a wide range of Industrial Lathe Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 unit
Product Brochure
| Height of Centre | 165 mm |
| Machine Type | Belt Driven Lathe Machine |
| Type of Lathe Machine | Light Duty Lathe Machine |
| Model Name/Number | L-3 |
| Power | 1 HP |
| Length Of Bed | 4.5 feet |
| Weight | 450 kg |
| Country of Origin | Made in India |
| Distance of Between Center | 740 mm (29") |
| Space of Floor Length | 7" |
| Height x Width | 4' 6"x2' 6" |
| Brand | Planet Lathe Machine |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Phase | Three |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Additional Information:
View Complete details
Product Brochure
| Bed Length | 500 mm |
| Turning length | 500 mm |
| Machine Type | Bench Type |
| Chuck size | 160 mm |
| Machine Voltage | 220 V |
| Swing over bed | 300 mm |
| Spindle bore | 38 mm |
| Spindle speed | 800 |
View Complete details
Product Brochure
| Distance Between Centers | 1000 mm |
| Swing Over Bed | 28" |
| Bed Length | 12 Feet |
| Height of Centre | 375 mm |
| Spindle Bore | 104 mm |
| Spindle Speed Range | 25/450 |
| Motor Power | 3 HP |
| Machine Type | Belt Driven Lathe Machine |
| Applicable Industry | Paper Mills, Sugar Mills, Tool Room, Steel Rolling Mills, Power Plant, Oil Industry, Shipbuilding |
| Bed Width | 15" |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 62" |
| Swing Over Cross Slide | 18" |
| Maximum Swing in Gap | 40" |
| Cross Slide Travel | 9" |
| Lead Screw Diameter | 45 M.M. |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Diameter | 50 M.M. |
| Tail Stock Spindle Taper Bore | MT-6 |
| Tail Stock Spindle Travel | 180 M.M. |
| Machine Weight | 1700 KGS |
| Machine Condition | New |
We are engaged in offering a wide range of Lathe Cutting Machine to our clients. Our range of all products is widely appreciated by our clients.
Thanks and Regards,
Yogi Machine Tools
MO. 9.7.2.3.0.0.0.6.5.9
View Complete details
Product Brochure
| Swing Over Bed | 300 mm |
| Bed Length | 10 Feet |
| Spindle Speed | 40-900 rpm |
| Type of Lathe Machine | Medium Duty Lathe Machine |
| Bed Type | Flat And V Bed |
| Machine Voltage | 415 V |
| Model Name/Number | M-4 |
| Bed Width | 11 inches |
| Length Of Bed | 2134 mm (7") |
| Weight | 900 kg |
| Country of Origin | Made in India |
| Phase | 3 |
| Distance Between Center | 1224 mm (481/4") |
| Space of Floor Length | 8' |
| Height x Width | 4' 6"x 3" |
| Brand | Planet Lathe Machine |
| Frequency | 50/60 Hz |
| Voltage | 415 V |
| Spindle Bore | 52 mm and 80 mm |
View Complete details
Product Brochure
| Bed Length | 5.3 Feet |
| Height of Centre | 250 mm |
| Spindle Bore | 80 mm |
| Machine Type | Belt Driven Lathe Machine |
| Bed Width | 280 M.M. |
| Swing Over Bed | 415 M.M. |
| Number of Spindle Speeds | 6 |
| Swing Over Cross Slide | 250 M.M. |
| Maximum Swing in Gap | 700 M.M. |
| Spindle Speed Range | 40 TO 600 |
| Lead Screw Diameter | 4 TPI |
| Cross Slide Travel | 115 M.M. |
| Main Motor | 2 H.P. |
| Machine Weight | 700 KGS. |
| Machine Condition | New |
We are engaged in offering a wide range of Medium Duty Lathe Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Swing Over Bed | 1000 mm |
| Distance Between Centers | 2500 mm |
| Bed Length | 14 Feet |
| Spindle Bore | 150 mm |
| Spindle Speed Range | 25–800 rpm |
| Motor Power | 7.5 hp |
| Phase | Three Phase |
| Lead Screw Diameter and Pitch | 2 TPI |
| Working Height Under Cross Rail | 700 MM |
| Lead Screw TPI | 2 TPI |
| Admit Between Center | 4500 MM |
| Max Turning Diameter | 1000 MM |
| Admit Between Centre | 4500 MM |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Heavy Duty Lathe Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Swing Over Bed | 300 mm |
| Bed Length | 450 mm |
| Machine Type | Bench Type |
| Maximum Turning Length | 150 mm |
| Spindle Speed | 100-2500 rpm |
| Machine Voltage | 220 V |
| Control system | manual |
| Job Material | Metal |
| Country of Origin | Made in India |
| spindle bore | 1.5" |
| width of bed | 11" |
View Complete details
Product Brochure
| Max Swing Over Bed | 250 mm |
| Country of Origin | Made in India |
| spindle bore | 1.5" |
| center height | 7" |
| width of bed | 11" |
View Complete details
Product Brochure
| Swing Over Bed | 18 |
| Bed Length | 6 Feet |
| Spindle Bore | 52 mm |
| Height of Centre | 250 mm |
| Spindle Speed | 40-1200 rpm |
| Machine Type | All Geared Head Lathe Machine |
| Gearbox Type | All Geared |
| Bed Type | Flat And V Bed |
| Number of Spindle Speeds | 8 |
| Bed Width | 11 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Lathe Type | Heavy Duty |
| Max Swing Over Bed | 1500 mm |
| Swing Over Bed | 800 mm |
| Bed Length | 3000 mm |
| Spindle Bore | 130 mm |
| Control Type | MANUAL |
| Bed Type | Flat Bed |
| Machine Voltage | 440 V |
| Phase | Three Phase |
| Usage | Tool Room, Training, Workshop, Job Work |
| Country of Origin | Made in India |
| spindle speed | 8 |
| swing over cross slide | 700 mm |
| ABC | 1200 MM |
| WEIGHT | 3500 KG |
View Complete details
Product Brochure
| Tonnage Capacity | 10 ton |
| Max Force Or Load | 15 |
| Frame Type | H Frame |
| Operation Type | Hand Pump |
| Model Name/Number | 15 tons hand operate |
| Automation Grade | Manual |
| Working Stroke | 100 mm |
| Material | Mild Steel |
| Table Size | 300×300 mm |
| Bed Height | 500 mm |
| Color | Red |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Tonnage Capacity | 10 ton |
| Max Force Or Load | 20 |
| Frame Type | H Frame |
| Operation Type | Hand And Power |
| Model Name/Number | 20 tons |
| Automation Grade | Manual |
| Working Stroke | 150 mm |
| Table Size | 400×400 mm |
| Bed Height | 1000 mm |
| Color | per order |
| Arbor Size | per order |
| Base Size | per order |
| Cnc Or Not | not |
View Complete details
Product Brochure
| Swing Over Bed | 400 mm |
| Max Swing Over Bed | 250 mm |
| Distance Between Centers | 750 mm |
| Bed Length | 3.5 FEET |
| Spindle Speed Range | 25–800 rpm |
| Motor Power | 2 H.P |
| Bed Type | Flat Bed |
| Machine Type | V Belt Drive |
| Chuck Size | 200 mm |
| Phase | Three Phase |
| Country of Origin | Made in India |
| spindle bore | 40 mm |
| height of center | 7" |
| width of bed | 11" |
View Complete details
Product Brochure
| Swing Over Bed | 180 mm |
| Bed Length | 300 mm |
| Machine Type | Bench Type |
| Maximum Turning Length | 300 mm |
| Spindle Bore | 25 mm |
| Spindle Speed | 100-2500 rpm |
| Machine Voltage | 220 V |
| Bed Type | V Bed |
| Usage | Training, Hobby, Light Duty |
View Complete details
Product Brochure
| Swing Over Bed | 210 mm |
| Bed Length | 400 mm |
| Machine Type | Bench Type |
| Spindle Bore | 38 |
| Spindle Speed | 50-2500 rpm |
| Machine Voltage | 220 V |
| Phase | Single Phase |
| Usage | Hobby, Training, Light Duty |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Lathe Type | Medium Duty |
| Max Swing Over Bed | 500 mm |
| Swing Over Bed | 500 mm |
| Control Type | manual |
| Bed Type | Flat And V Bed |
| Country of Origin | Made in India |
| spindle bore | 80 mm |
| center height | 10" |
| width of bed | 11" |
| Bed Length | 1000 mm |
View Complete details
Product Brochure
| Swing Over Bed | 150 mm |
| Bed Length | 300 mm |
| Machine Type | Mini Bench |
| Spindle Bore | 25 mm |
| Spindle Speed | 100-2500 rpm |
| Machine Voltage | 220 V |
| Bed Type | V Bed |
| Usage | Jewellery, Hobby, Lab, Tool Room |
We are engaged in offering a wide range of Bench Lathe Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details