Rajkot, Gujarat
GST No. 24AFDPJ0028D1Z9
Call 08047805255 72% Response Rate
Send Enquiry
Product Brochure
| Swing Over Bed | 495 mm |
| Distance Between Centers | 2500 mm |
| Bed Length | 12 Feet |
| Motor Power | 3 HP |
| Spindle Speed Range | 25-450 RPM |
| Spindle Bore | 125 mm |
| Height of Centre | 375 mm |
| Applicable Industry | Steel Rolling Mills, Shipbuilding, Paper Mills, Oil Industry, Sugar Mills, Power Plant, Mining |
| Bed Width | 375 mm |
| Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
| Distance Between Centre | 98 Inch |
| Chuck Size | 600 mm |
| Phase | Three Phase |
| Maximum Swing in Gap | 790 mm |
| Cross Slide Travel | 230 mm |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Diameter | 50.8 mm |
| Tail Stock Spindle Travel | 180 mm |
| Machine Weight | 3000 kg |
| Floor Space | 13 x 4.6 x 3.6 Feet |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Number of Spindle Speeds | 8 |
| Swing Over Cross Slide | 380 mm |
Dear Sir,
Greetings from Yogi Machine Tools..!! "Yogi Machine Tools" is a distinguished manufacturer of a wide range of Medium Duty Lathe, Heavy Duty Lathe Machine, Light Duty Lathe Machine, etc. Founded in the year 1999, we are a Sole Proprietorship company that is incepted with an objective of providing highly efficient machines in diverse specifications within limited time period. Situated at Rajkot (Gujarat, India), we have constructed a wide and well functional infrastructural unit that plays an important role in the growth of our firm. Under the headship of our mentor “Mr. Vijay Jalu”, we have gained huge clientele across the nation. we are dealing under a brand name Planet Lathe Machine . With ref. to your inq, kindly find the attached quotation for the same.
Thanks and Regards,
Yogi Machine Tools
MO. 9.7.2.3.0.0.0.6.5.9
View Complete details
Product Brochure
| Swing Over Bed | 495 mm |
| Distance Between Centers | 1500 mm |
| Bed Length | 9 Feet |
| Spindle Bore | 100 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 25-450 RPM |
| Applicable Industry | Steel Rolling Mills, Shipbuilding, Power Plant, Textile, Paper Mills, Sugar Mills |
| Bed Width | 325 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Maximum Swing in Gap | 790 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 50.8 mm |
| Tail Stock Spindle Travel | 180 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Number of Spindle Speeds | 8 |
| Swing Over Cross Slide | 380 mm |
| Height of Centre | 254 mm |
We are engaged in offering a wide range Heavy Duty All Geared Lathe Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Swing Over Bed | 28" |
| Distance Between Centers | 750 mm |
| Bed Length | 7 Feet |
| Height of Centre | 375 mm |
| Spindle Bore | 104 mm |
| Motor Power | 3 HP. |
| Model Name/Number | H - 4 |
| Spindle Speed Range | 25/450 |
| Applicable Industry | Shipbuilding, Tool Room, Oil Industry, Steel Rolling Mills, Power Plant, Paper Mills, Sugar Mills |
| Bed Width | 15" |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 62" |
| Swing Over Cross Slide | 18" |
| Maximum Swing in Gap | 40" |
| Cross Slide Travel | 9" |
| Lead Screw Diameter | 2TPI |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Diameter | 6TPI |
| Length Of Bed | 3048 mm (10') |
| Machine Weight | 1700 KGS |
| Machine Condition | New |
| Tail Stock Spindle Taper Bore | MT-6 |
| Voltage | 415 V |
| Weight | 1750 kg |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Phase | 3 |
| Distance of Between Center | (74") |
| Space of Floor Length | 11' |
| Height x Width | 4' 6"x 3' 6" |
| Material | Mild Steel |
| Surface Finished | Color Coated |
| Brand | Planet Lathe Machine |
We are engaged in offering a wide range of Industrial Heavy Duty Lathe Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Bed Length | 6 Feet |
| Height of Centre | 180 mm |
| Spindle Bore | 40 mm |
| Machine Type | Belt Driven Lathe Machine |
| Bed Width | 11" |
| Country of Origin | Made in India |
| Number of Spindle Speeds | 8 |
View Complete details
Product Brochure
| Swing Over Bed | 12 |
| Bed Length | 5.3 Feet |
| Spindle Bore | 80 mm |
| Height of Centre | 250 mm |
| Machine Type | Belt Driven Lathe Machine |
| Bed Width | 11 |
| Number of Spindle Speeds | 8 |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Medium Duty Lathe Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Swing Over Bed | 12 |
| Bed Length | 7 Feet |
| Spindle Bore | 80 mm |
| Height of Centre | 250 mm |
| Spindle Speed | 40 TO 600 |
| Machine Type | Belt Driven Lathe Machine |
| Bed Type | Flat And V Bed |
| Machine Voltage | 415 V |
| Bed Width | 11 |
| Number of Spindle Speeds | 8 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Swing Over Bed | 300 mm |
| Bed Length | 6 Feet |
| Height of Centre | 165 mm |
| Machine Type | All Geared Head Lathe Machine |
| Bed Width | 11" |
| Number of Spindle Speeds | 8 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | Geared Head |
| Max Swing Over Bed | 500 mm |
| Country of Origin | Made in India |
| Swing Over Bed | 495 |
| SPINDLE BORE | 80 MM |
| Height of Centre | 300 MM |
| Bed Width | 375 MM |
| Swing Over Cross Slide | 380 |
| Spindle Speed Range | 30 TO 1060 RPM |
View Complete details