Rajkot, Gujarat
GST No. 24AFDPJ0028D1Z9
Call 08047805255 74% Response Rate
Send Enquiry
Product Brochure
| Swing Over Bed | 495 mm |
| Distance Between Centers | 3000 mm |
| Bed Length | 14 Feet |
| Spindle Bore | 125 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 25-450 RPM |
| Height of Centre | 375 mm |
| Applicable Industry | Steel Rolling Mills, Tool Room, Shipbuilding, Sugar Mills, Mining, Power Plant, Paper Mills, Textile, Oil Industry |
| Bed Width | 375 mm |
| Number of Spindle Speeds | 8 |
| Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
| Distance Between Centre | 120 Inch |
| Maximum Swing in Gap | 790 mm |
| Cross Slide Travel | 230 mm |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Diameter | 50.8 mm |
| Tail Stock Spindle Travel | 180 mm |
| Machine Weight | 3000 kg |
| Floor Space | 10 x 4.6 x 3.6 Feet |
| Machine Condition | New |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Swing Over Cross Slide | 380 mm |
Dear Sir,
Greetings from Yogi Machine Tools..!! "Yogi Machine Tools" is a distinguished manufacturer of a wide range of Medium Duty Lathe, Heavy Duty Lathe Machine, Light Duty Lathe Machine, etc. Founded in the year 1999, we are a Sole Proprietorship company that is incepted with an objective of providing highly efficient machines in diverse specifications within limited time period. Situated at Rajkot (Gujarat, India), we have constructed a wide and well functional infrastructural unit that plays an important role in the growth of our firm. Under the headship of our mentor “Mr. Vijay Jalu”, we have gained huge clientele across the nation. we are dealing under a brand name Planet Lathe Machine . With ref. to your inq, kindly find the attached quotation for the same.
Thanks and Regards,
Yogi Machine Tools
MO. 9.7.2.3.0.0.0.6.5.9
View Complete details
Product Brochure
| Swing Over Bed | 495 mm |
| Distance Between Centers | 3000 mm |
| Bed Length | 16 Feet |
| Spindle Bore | 125 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 25-450 RPM |
| Applicable Industry | Shipbuilding, Oil Industry, Sugar Mills, Steel Rolling Mills, Mining, Power Plant, Paper Mills |
| Bed Width | 325 mm |
| Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
| Distance Between Centre | 20 Inch |
| Maximum Swing in Gap | 790 mm |
| Cross Slide Travel | 230 mm |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Diameter | 50.8 mm |
| Tail Stock Spindle Travel | 180 mm |
| Machine Weight | 2500 kg |
| Floor Space | 6.6 x 4.6 x 3.6 Feet |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Number of Spindle Speeds | 8 |
| Swing Over Cross Slide | 380 mm |
| Height of Centre | 375 mm |
Dear Sir,
Greetings from Yogi Machine Tools..!! "Yogi Machine Tools" is a distinguished manufacturer of a wide range of Medium Duty Lathe, Heavy Duty Lathe Machine, Light Duty Lathe Machine, etc. Founded in the year 1999, we are a Sole Proprietorship company that is incepted with an objective of providing highly efficient machines in diverse specifications within limited time period. Situated at Rajkot (Gujarat, India), we have constructed a wide and well functional infrastructural unit that plays an important role in the growth of our firm. Under the headship of our mentor “Mr. Vijay Jalu”, we have gained huge clientele across the nation. we are dealing under a brand name Planet Lathe Machine . With ref. to your inq, kindly find the attached quotation for the same.
Thanks and Regards,
Yogi Machine Tools
MO. 9.7.2.3.0.0.0.6.5.9
View Complete details
Product Brochure
| Swing Over Bed | 495 mm |
| Distance Between Centers | 3000 mm |
| Bed Length | 14 Feet |
| Spindle Bore | 125 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 25-450 RPM |
| Height of Centre | 375 mm |
| Applicable Industry | Paper Mills, Shipbuilding, Tool Room, Oil Industry, Steel Rolling Mills, Textile, Power Plant, Mining |
| Bed Width | 375 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 8 |
| Maximum Swing in Gap | 790 mm |
| Cross Slide Travel | 230 mm |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Diameter | 50.8 mm |
| Tail Stock Spindle Travel | 180 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Swing Over Cross Slide | 380 mm |
View Complete details
Product Brochure
| Swing Over Bed | 28" |
| Distance Between Centers | 5000 mm |
| Bed Length | 24 Feet |
| Height of Centre | 375 mm |
| Spindle Bore | 125 mm |
| Motor Power | 5 HP |
| Spindle Speed Range | 25/450 |
| Applicable Industry | Oil Industry, Paper Mills, Steel Rolling Mills, Sugar Mills, Shipbuilding, Textile, Mining, Power Plant |
| Bed Width | 375 mm |
| Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 228" |
| Swing Over Cross Slide | 18" |
| Maximum Swing in Gap | 40" |
| Cross Slide Travel | 9" |
| Lead Screw Diameter | 2TPI |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Diameter | 6TPI |
| Machine Weight | 4500 KGS |
| Machine Condition | New |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Extr Heavy Duty Lathe Machine to our clients. Our range of all products is widely appreciated by our clients.
Thanks and Regards,
Yogi Machine Tools
MO. 9.7.2.3.0.0.0.6.5.9
View Complete details
Product Brochure
| Spindle Bore | 100 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 25-450 RPM |
| Applicable Industry | Steel Rolling Mills, Mining, Shipbuilding, Sugar Mills, Oil Industry, Textile, Power Plant, Paper Mills |
| Bed Width | 325 mm |
| Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 74 Inch |
| Maximum Swing in Gap | 790 mm |
| Cross Slide Travel | 230 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 50.8 mm |
| Tail Stock Spindle Travel | 180 mm |
| Machine Weight | 1750 kg |
| Floor Space | 11 x 4.6 x 3.6 Feet |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Swing Over Cross Slide | 380 mm |
| Height of Centre | 254 mm |
We are engaged in offering a wide range Heavy Duty Lathe Machine to our clients. Our range of all products is widely appreciated by our clients.
Thanks and Regards,
Yogi Machine Tools
MO. 9.7.2.3.0.0.0.6.5.9
View Complete details
Product Brochure
| Swing Over Bed | 28" |
| Distance Between Centers | 5000 mm |
| Height of Centre | 375 mm |
| Spindle Bore | 100 mm |
| Motor Power | 5 HP |
| Spindle Speed Range | 25/450 |
| Applicable Industry | Oil Industry, Mining, Steel Rolling Mills, Sugar Mills, Textile, Paper Mills, Shipbuilding, Power Plant, Tool Room |
| Bed Width | 375 mm |
| Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 204" |
| Swing Over Cross Slide | 18" |
| Maximum Swing in Gap | 40" |
| Cross Slide Travel | 9" |
| Lead Screw Diameter | 2TPI |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Diameter | 6TPI |
| Machine Weight | 4000 kg |
| Machine Condition | New |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Bed Length | 24 Feet |
Dear Sir,
Greetings from Yogi Machine Tools..!! "Yogi Machine Tools" is a distinguished manufacturer of a wide range of Medium Duty Lathe, Heavy Duty Lathe Machine, Light Duty Lathe Machine, etc. Founded in the year 1999, we are a Sole Proprietorship company that is incepted with an objective of providing highly efficient machines in diverse specifications within limited time period. Situated at Rajkot (Gujarat, India), we have constructed a wide and well functional infrastructural unit that plays an important role in the growth of our firm. Under the headship of our mentor “Mr. Vijay Jalu”, we have gained huge clientele across the nation. we are dealing under a brand name Planet Lathe Machine . With ref. to your inq, kindly find the attached quotation for the same.
Thanks and Regards,
Yogi Machine Tools
MO. 9.7.2.3.0.0.0.6.5.9
View Complete details
Product Brochure
| Lathe Type | Medium Duty |
| Max Swing Over Bed | 250 mm |
| Swing Over Bed | 500 mm |
| Bed Length | 1000 mm |
| Spindle Speed | 40-900 rpm |
| Machine Voltage | 415 V |
| Bed Type | Flat And V Bed |
| Phase | Three Phase |
| Bed Width | 275 mm |
| Coolant System | Without Coolant |
| Country of Origin | Made in India |
| spindle bore | 80 mm |
| width of bed | 11" |
| swing over cross slide | 12" |
View Complete details
Product Brochure
| Max Swing Over Bed | 500 mm |
| Country of Origin | Made in India |
| center height | 10" |
| width of bed | 11" |
| spindle bore | 80 |
View Complete details
Product Brochure
| Swing Over Bed | 18 |
| Bed Length | 7 Feet |
| Spindle Bore | 52 mm |
| Height of Centre | 250 mm |
| Spindle Speed | 40-1200 rpm |
| Machine Type | All Geared Head Lathe Machine |
| Gearbox Type | Headstock Geared |
| Bed Type | Flat And V Bed |
| Number of Spindle Speeds | 9 |
| Bed Width | 11 |
| Country of Origin | Made in India |
View Complete details