Rajkot, Gujarat
GST No. 24AFDPJ0028D1Z9
Call 08047805255 72% Response Rate
Send Enquiry
Product Brochure
| Swing Over Bed | 495 mm |
| Distance Between Centers | 5000 mm |
| Bed Length | 22 Feet |
| Spindle Bore | 100 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 25-450 RPM |
| Applicable Industry | Power Plant, Textile, Mining, Shipbuilding, Oil Industry, Paper Mills, Tool Room, Steel Rolling Mills |
| Bed Width | 325 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 98 Inch |
| Maximum Swing in Gap | 790 mm |
| Cross Slide Travel | 230 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 50.8 mm |
| Tail Stock Spindle Travel | 180 mm |
| Machine Weight | 1950 kg |
| Floor Space | 13 x 4.6 x 3.6 Feet |
| Machine Condition | New |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Swing Over Cross Slide | 380 mm |
| Height of Centre | 254 mm |
Dear Sir,
Greetings from Yogi Machine Tools..!! "Yogi Machine Tools" is a distinguished manufacturer of a wide range of Medium Duty Lathe, Heavy Duty Lathe Machine, Light Duty Lathe Machine, etc. Founded in the year 1999, we are a Sole Proprietorship company that is incepted with an objective of providing highly efficient machines in diverse specifications within limited time period. Situated at Rajkot (Gujarat, India), we have constructed a wide and well functional infrastructural unit that plays an important role in the growth of our firm. Under the headship of our mentor “Mr. Vijay Jalu”, we have gained huge clientele across the nation. we are dealing under a brand name Planet Lathe Machine . With ref. to your inq, kindly find the attached quotation for the same.
Thanks and Regards,
Yogi Machine Tools
MO. 9.7.2.3.0.0.0.6.5.9
View Complete details
Product Brochure
| Swing Over Bed | 495 mm |
| Distance Between Centers | 4000 mm |
| Bed Length | 18 Feet |
| Spindle Bore | 150 mm |
| Motor Power | 5 HP |
| Spindle Speed Range | 25-450 RPM |
| Height of Centre | 865 mm |
| Applicable Industry | Shipbuilding, Mining, Paper Mills, Sugar Mills, Textile, Power Plant, Steel Rolling Mills, Oil Industry |
| Bed Width | 900 mm |
| Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
| Distance Between Centre | 160 Inch |
| Swing Over Cross Slide | 914 mm |
| Maximum Swing in Gap | 1150 mm |
| Cross Slide Travel | 230 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 50.8 mm |
| Tail Stock Spindle Travel | 180 mm |
| Machine Weight | 3000 kg |
| Floor Space | 8 x 4.6 x 3.6 Feet |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Number of Spindle Speeds | 8 |
Dear Sir,
Greetings from Yogi Machine Tools..!! "Yogi Machine Tools" is a distinguished manufacturer of a wide range of Medium Duty Lathe, Heavy Duty Lathe Machine, Light Duty Lathe Machine, etc. Founded in the year 1999, we are a Sole Proprietorship company that is incepted with an objective of providing highly efficient machines in diverse specifications within limited time period. Situated at Rajkot (Gujarat, India), we have constructed a wide and well functional infrastructural unit that plays an important role in the growth of our firm. Under the headship of our mentor “Mr. Vijay Jalu”, we have gained huge clientele across the nation. we are dealing under a brand name Planet Lathe Machine . With ref. to your inq, kindly find the attached quotation for the same.
Thanks and Regards,
Yogi Machine Tools
MO. 9.7.2.3.0.0.0.6.5.9
View Complete details
Product Brochure
| Swing Over Bed | 600 mm |
| Distance Between Centers | 1000 mm |
| Bed Length | 7 Feet |
| Spindle Bore | 104 mm |
| Spindle Speed Range | 25–800 rpm |
| Motor Power | 5 hp |
| Height of Centre | 375 mm |
| Applicable Industry | Steel Rolling Mills, Sugar Mills, Oil Industry, Shipbuilding, Power Plant, Mining, Paper Mills, Tool Room |
| Bed Width | 375 mm |
| Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 8 |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Condition | New |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Swing Over Bed | 495 mm |
| Distance Between Centers | 1500 mm |
| Bed Length | 10 Feet |
| Spindle Bore | 80 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 25-450 RPM |
| Applicable Industry | Steel Rolling Mills, Textile, Oil Industry, Shipbuilding, Power Plant, Tool Room, Sugar Mills, Mining |
| Bed Width | 325 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 72 Inch |
| Maximum Swing in Gap | 790 mm |
| Cross Slide Travel | 230 mm |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Diameter | 50.8 mm |
| Tail Stock Spindle Travel | 180 mm |
| Machine Weight | 1800 kg |
| Floor Space | 11 x 4.6 x 3.6 Feet |
| Machine Condition | New |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Swing Over Cross Slide | 380 mm |
| Height of Centre | 254 mm |
We are engaged in offering a wide range of Heavy Duty Lathe Machine to our clients. Our range of all products is widely appreciated by our clients.
Thanks and Regards,
Yogi Machine Tools
MO. 9.7.2.3.0.0.0.6.5.9
Additional Information:
View Complete details
Product Brochure
| Swing Over Bed | 711 mm |
| Distance Between Centers | 2500 mm |
| Bed Length | 12 Feet |
| Spindle Bore | 104 mm |
| Motor Power | 3 HP |
| Spindle Speed Range | 25-450 RPM |
| Height of Centre | 375 mm |
| Applicable Industry | Power Plant, Tool Room, Mining, Steel Rolling Mills, Sugar Mills, Shipbuilding, Oil Industry, Paper Mills |
| Bed Width | 375 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Distance Between Centre | 98 Inch |
| Swing Over Cross Slide | 20" |
| Maximum Swing in Gap | 1000 mm |
| Cross Slide Travel | 230 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 50.8 mm |
| Tail Stock Spindle Travel | 180 mm |
| Machine Weight | 1650 kg |
| Floor Space | 10 x 4.6 x 3.6 Feet |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Number of Spindle Speeds | 8 |
Dear Sir,
Greetings from Yogi Machine Tools..!! "Yogi Machine Tools" is a distinguished manufacturer of a wide range of Medium Duty Lathe, Heavy Duty Lathe Machine, Light Duty Lathe Machine, etc. Founded in the year 1999, we are a Sole Proprietorship company that is incepted with an objective of providing highly efficient machines in diverse specifications within limited time period. Situated at Rajkot (Gujarat, India), we have constructed a wide and well functional infrastructural unit that plays an important role in the growth of our firm. Under the headship of our mentor “Mr. Vijay Jalu”, we have gained huge clientele across the nation. we are dealing under a brand name Planet Lathe Machine . With ref. to your inq, kindly find the attached quotation for the same.
Thanks and Regards,
Yogi Machine Tools
MO. 9.7.2.3.0.0.0.6.5.9
View Complete details
Product Brochure
| Swing Over Bed | 28" |
| Distance Between Centers | 1000 mm |
| Bed Length | 16 Feet |
| Height of Centre | 375 mm |
| Spindle Bore | 104 mm |
| Motor Power | 5 hp |
| Spindle Speed Range | 25/450 |
| Layout | Horizontal |
| Automation Grade | Semi-Automatic |
| Applicable Industry | Mining, Power Plant, Steel Rolling Mills, Oil Industry, Tool Room, Sugar Mills, Paper Mills, Shipbuilding |
| Bed Width | 375 mm |
| Number of Spindle Speeds | 8 |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Distance Between Centre | 62" |
| Swing Over Cross Slide | 18" |
| Maximum Swing in Gap | 40" |
| Cross Slide Travel | 9" |
| Lead Screw Diameter | 2TPI |
View Complete details