Rajkot, Gujarat
GST No. 24AFDPJ0028D1Z9
Call 08047805255 72% Response Rate
Send Enquiry
Product Brochure
| Swing Over Bed | 495 mm |
| Distance Between Centers | 1000 mm |
| Bed Length | 7 Feet |
| Motor Power | 5 hp |
| Spindle Speed Range | 30 TO 1060 RPM |
| Applicable Industry | Mining, Paper Mills, Steel Rolling Mills, Shipbuilding, Sugar Mills, Tool Room, Textile, Power Plant |
| Bed Width | 325 mm |
| Number of Spindle Speeds | 8 |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Maximum Swing in Gap | 790 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Travel | 180 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Spindle Bore | 100 mm |
| Swing Over Cross Slide | 380 mm |
| Tail Stock Spindle Diameter | 80 mm |
| Height of Centre | 254 mm |
We are engaged in offering a wide range Heavy Duty All Geared Lathe Machine to our clients. Our range of all products is widely appreciated by our clients.
Thanks and Regards,
Yogi Machine Tools
MO. 9.7.2.3.0.0.0.6.5.9
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Swing Over Bed | 500 |
| Distance Between Centers | 750 mm |
| Bed Length | 5.5 Feet |
| Spindle Bore | 52 mm |
| Motor Power | 3 h.p. |
| Spindle Speed Range | 30 to 500 rpm |
| Applicable Industry | Tool Room, Oil Industry, Power Plant, Steel Rolling Mills, Textile, Sugar Mills, Paper Mills, Shipbuilding, Industries, Mining |
| Bed Width | 330 |
| Number of Spindle Speeds | 8 |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Distance Between Centre | 500 |
| Swing Over Cross Slide | 300 |
| Maximum Swing in Gap | 750 |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 52 |
| Tail Stock Spindle Travel | 160 |
| Machine Weight | 1050 kg |
| Machine Condition | New |
| Country of Origin | Made in India |
| Max Swing Over Bed | 500 mm |
| Height of Centre | 250 mm |
We are engaged in offering a wide range Heavy Duty Lathe Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Swing Over Bed | 500 MM |
| Spindle Bore | 52 MM |
| Accuracy Class | DIN Precision |
| Control Type | Conventional |
| Spindle Speed | 100-3000 rpm |
| Admit Between Center | 900 mm |
| Distance Between Centers | 900 mm |
| Lead screw pitch | 2 tpi |
| Cross Slide Travel | 200 mm |
| Tailstock sleeve travel | 200 mm |
| Max Swing Over Bed | 500 mm |
| Country of Origin | Made in India |
| Between Centers | 750 mm |
View Complete details
Product Brochure
| Automatic Grade | Semi Automatic |
| Spindle Bore | 52 mm |
| Spindle Speed | 25-1200 rpm |
| Bed Type | Flat And V Bed |
| Machine Voltage | 415 V |
| Number of Spindle Speeds | 8 |
| Country of Origin | Made in India |
| Swing Over Cross Slide | 280 M.M. |
| Maximum Swing in Gap | 660 M.M. |
| Cross Slide Travel | 275 M.M. |
| Spindle Speed Range | 40 TO 1200 |
| Lead Screw Diameter | 31.75 M.M. |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 50 M.M. |
| Tail Stock Spindle Travel | 140 M.M. |
| Motor Power | 2 HP |
| Machine Weight | 700 KGS. |
| Machine Condition | New |
| Bed Width | 280 M.M. |
| Machine Type | ALL GEARED LATHE MACHINE |
| Swing Over Swing Over Bed | 432 M.M. |
| Swing Over Bed | 500 mm |
| Bed Length | 1000 mm |
| Height of Centre | 250 mm |
View Complete details